|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
32 matches found. Displaying page 1 of 2.
|
|
|
| | | | 2011 HYUNDAI SONATA | Stock#: BH197662X VIN: 5NPEC4AB5BH197662 Style: 4dr Sdn 2.0T Auto SE Mileage: 23911 Engine: 4 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | 2009 HYUNDAI SONATA | Stock#: 9H557230 VIN: 5NPET46C89H557230 Style: {!STYLE} Mileage: 43354 Engine: 4 - CYL. Transmission: Unspecified | | | | 24 | | | |
| | | | | 2011 HYUNDAI SONATA | Stock#: C4239 VIN: 5NPEB4AC5BH228789 Style: 4dr Sdn 2.4 Auto GLS Mileage: 28624 Engine: 4 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | 2011 HYUNDAI SONATA | Stock#: BH085602 VIN: 5NPEB4AC3BH085602 Style: 4DR SDN 2.4L AUTO GLS Mileage: 21412 Engine: 4 - CYL. Transmission: Unspecified | | | | 24 | | | |
| | | | | 2008 HYUNDAI VERACRUZ | Stock#: FP3023A VIN: KM8NU13CX8U038213 Style: FWD 4dr Limited Mileage: 82096 Engine: 6 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | | 25 | | | |
| | | | | 2009 HYUNDAI SONATA | Stock#: 9H498151 VIN: 5NPET46C19H498151 Style: {!STYLE} Mileage: 32097 Engine: 4 - CYL. Transmission: Unspecified | | | | 24 | | | |
| | | | | 2008 HYUNDAI TIBURON GS | Stock#: 8U266074 VIN: KMHHM66D28U266074 Style: 2dr Cpe Auto GS Mileage: 48664 Engine: 4 - CYL. Transmission: Unspecified | | | | 24 | | | |
| | | | | 2012 HYUNDAI TUCSON | Stock#: F1309B VIN: KM8JU3AC6CU338742 Style: FWD 4dr Auto GLS Mileage: 7574 Engine: 4 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | 2008 HYUNDAI SANTA FE | Stock#: D1662A VIN: 5NMSH13E38H195845 Style: FWD 4dr Auto Limited Mileage: 43083 Engine: 6 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | | 33 | | | |
| | | | | 2009 HYUNDAI ELANTRA BASE | Stock#: 9U038617X VIN: KMHDC86E49U038617 Style: 4dr Wgn Auto Touring Mileage: 60296 Engine: 4 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | | 33 | | | |
| | | | | 2011 HYUNDAI ELANTRA | Stock#: 54361A VIN: KMHDH4AE0BU083349 Style: 4dr Sdn Auto GLS Mileage: 37308 Engine: 4 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | | 32 | | | |
| | | | | 2008 HYUNDAI SANTA FE | Stock#: 8H202406 VIN: 5NMSH13E38H202406 Style: {!STYLE} Mileage: 0 Engine: 6 - CYL. Transmission: AUTOMATIC | | | | 9 | | | |
| | | | | 2010 HYUNDAI SANTA FE | Stock#: D1563A VIN: 5NMSG3AB2AH396665 Style: FWD 4dr I4 Auto GLS Mileage: 9755 Engine: 4 - CYL. Transmission: AUTOMATIC | | | | 9 | | | |
| | | | | 2007 HYUNDAI SONATA GLS | Stock#: 7H286092 VIN: 5NPET46C77H286092 Style: {!STYLE} Mileage: 99562 Engine: 4 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | 2006 HYUNDAI AZERA | Stock#: 6A053041 VIN: KMHFC46F96A053041 Style: 4dr Sdn Limited Mileage: 86076 Engine: 6 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | | 24 | | | |
| | | | | 2007 HYUNDAI VERACRUZ | Stock#: 7U023878 VIN: KM8NU13C07U023878 Style: FWD 4dr Limited Mileage: 82821 Engine: 6 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
| | | | | 2011 HYUNDAI SONATA | Stock#: BH109983 VIN: 5NPEB4AC9BH109983 Style: 4dr Sdn 2.4 Auto GLS Mileage: 39851 Engine: 4 - CYL. Transmission: AUTOMATIC | | | | 24 | | | |
|
|
32 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |